xMu Steaming
LIVE
Stream Box
General Information | |
---|---|
Version: | Based on Season 6 |
Experience: | x30 [VIP+20%] |
Master Exp: | x1 [VIP+20%] |
Item Drop: | 40% |
Maximum Level: | 400 |
Maximum Master Level: | 200 |
Maximum Resets: | Limit 200 |
Points for Reset: | 500 |
Class Energy Elf: | Missing |
Elf Buff NPC: | Missing |
Creation Level | Gladiator: from 100 , Lord: from 100, RF: 100 (VIP from 1 Level) |
Points per Level: | Main Classes and Summoner: 5 Points, Gladiator/Lord/RF: 7 Points |
Donate Shop: | Missing |
Acces to BC: | 3 times per day (VIP 4 times per day) |
Acces to DS: | 1 times per day (VIP 2 times per day) |
IP/Hardware connection limit: | 3 windows maximum (characters in offline leveling do not count) |
Events Information | |
---|---|
Grizzly Invasion: | Details |
Golden Invasion: | Details |
Red Dragon Invasion: | Details |
White Wizard Invasion: | Details |
White Rabbits Invasion: | Details |
Demon Lord Invasion: | Details |
Death King Invasion: | Details |
Balrog Invasion: | Details |
Erohim Invasion: | Details |
Soul Reaper Invasion: | Details |
Medusa Invasion: | Details |
Mini Kundun Invasion: | Details |
Jewel Fowl Invasion: | Details |
Illusion of Kundun Invasion: | Details |
Kundun Invasion: | Details |
Cherry Blossom Event: | Details |
Happy Hour Event: | Details |
Blood Castle Event: | Details |
Devil Square Event: | Details |
Chaos Castle Event: | Details |
Devias Tournament Event: | Details |
Find Event: | Details |
Drop Event: | Details |
Gaion Event: | Details |
Crywolf Event: | Details |
Castle Siege Event: | Details |
Party Experience | ||
---|---|---|
Num. Players | General Party | GOLD Party |
2 | 98% | 100% |
3 | 96% | 100% |
4 | 94% | 100% |
5 | 92% | 100% |
Hotkeys | |
---|---|
Key [ESC]: | Details |
Key [F1]: | Details |
Key [F2]: | Details |
Key [F3]: | Details |
Key [F4]: | Details |
Key [F5]: | Details |
Key [F9]: | Details |
Key [F10]: | Details |
Key [F11]: | Details |
Key [F12]: | Details |
Key [HOME]: | Details |
Key [Q,W,E,R]: | Details |
Key [T]: | Details |
Key [U]: | Details |
Key [I,V]: | Details |
Key [P]: | Details |
Key [A]: | Details |
Key [D]: | Details |
Key [F]: | Details |
Key [G]: | Details |
Key [H]: | Details |
Key [J]: | Details |
Key [Z]: | Details |
Key [X]: | Details |
Key [C]: | Details |
Key [M]: | Details |
In game Commands | |
---|---|
/reset: | Details |
/trade [char name]: | Details |
/post [message]: | Details |
/move [Location]: | Details |
/guildwar [guild name]: | Details |
/str [count stats]: | Details |
/agi [count stats]: | Details |
/vit [count stats]: | Details |
/ene [count stats]: | Details |
/com [count stats]: | Details |
/re [on/off]: | Details |
/re [auto] [pass]: | Details |
/mix [jewel] [10/20/30]: | Details |
/unmix [jewel] [10/20/30]: | Details |
/dc [nick] [pass]: | Details |
/createcoin: | Details |
/summon: | Details |