xMu Steaming
LIVE
Stream Box
Fire | ||
Description | Level 4 | Level 5 |
(Level type)Attack/Wizardry increase | 17 | 14 |
Attack speed increase | 10 | 11 |
Maximum attack/Wizardry increase | 40 | 50 |
Minimum attack/Wizardry increase | 30 | 35 |
Attack/Wizardry increase | 30 | 35 |
AG cost decrease | 43% | 44% |
Ice | ||
Description | Level 4 | Level 5 |
Monster destruction for the Life increase | 5% | 4% |
Monster destruction for the Mana increase | 5% | 4% |
Skill attack increase | 50 | 60 |
Attack rating increase | 35 | 40 |
Item durability increase | 36% | 38% |
Lightning | ||
Description | Level 4 | Level 5 |
Excellent damage increase | 30 | 40 |
Excellent damage rate increase | 13% | 14% |
Critical damage increase | 40 | 50 |
Critical damage rate increase | 11% | 12% |
Wind | ||
Description | Level 4 | Level 5 |
Automatic Life recovery increase | 16 | 20 |
Maximum Life increase | 7% | 8% |
Maximum Mana increase | 7% | 8% |
Automatic Mana recovery increase | 28 | 35 |
Maximum AG increase | 40 | 50 |
AG value increase | 10 | 15 |
Water | ||
Description | Level 4 | Level 5 |
Block rating increase | 13% | 14% |
Defense increase | 39 | 42 |
Shield protection increase | 4% | 5% |
Damage reduction | 7% | 8% |
Damage reflection | 8% | 9% |
Earth | ||
Description | Level 4 | Level 5 |
Health increase | 36 | 38 |
Properties | Option | Success Rate |
Fire+Lightning+Ice | Attack power increase +11 | 30% |
Lightning+Ice+Fire | Skill attack increase +11 | 30% |
Properties | Option | Success Rate |
Fire+Lightning+Ice | Attack/Wizardry increase +5 | 30% |
Lightning+Ice+Fire | Skill attack increase +11 | 30% |
Properties | Option | Success Rate |
Water+Earth+Wind | Defense increase +24 | 30% |
Earth+Wind+Water | Maximum Life increase +29 | 30% |
Information about combinations | Option | Success Rate |
Fire 1 + Water 1 + Ice 1 + Wind 1 + Lightning 1 + Earth 1 | Double damage rate increase +3% | 100% |
Fire 1 + Water 3 + Ice 1 + Wind 3 + Lightning 1 + Earth 2 | Opponent defensibility ignorance attack 1% | 100% |
If you're lucky, you'll get Seed, which can be of any element. On which both the final option in the thing and the type of thing to which it can be added depend. | |||||
Fire | Water | Ice | Wind | Lightning | Earth |
The higher the rank of the Sphere, the better the options for the item. Seed combined with Sphere creates a Seed Sphere. | |||||
Choose a free slot where to insert the option. | |||||
To free the Socket from the option (it does not suit you, or you found a Seed of a higher level Sphere), also use the services of NPC Seed Research, only this time we select the second sub-item Seed spear destruction. |
Sets with support of Socket options.
BK |
SM |
ME |
MG |
DL |
SUM |
RF |
|
|
|
|
|
|
|
Titan
|
Hades
|
Divine
|
Destroy
|
Royal
|
Eternal Wing
|
Bloody Dragon
|
|
|
|
|
|
|
|
Brave
|
Dark Devil
|
Seraphim
|
Phantom
|
Ambition
|
Pearl
|
Tigris
|
|
|
|
|
|
|
|
Lazy Wind
|
Frost Wizard
|
Sticky
|
Hell Knight
|
Frost Lord
|
Circubus
|
Crimson
|
Weapon with support of Socket options.
|
|
|
|
|
|
|
Sword Breaker
|
Imperial Staff
|
Dark Stinger
|
Rune Bastard Sword
|
Absolute Scepter
|
Soulbringer
|
Tigris Claw
|
|
|
|
|
|
|
|
Sonic Blade
|
Miracle Staff
|
Angelic Bow
|
Asura
|
Thunderbolt
|
Eternal WingS tick
|
Crimson Claw
|
|
|
|
|
|
|
|
Flameberge
|
Spite Staff
|
Devil Crossbow
|
Blast Breaker
|
Frost Scepter
|
|
Frost Claw
|
|
|
|
|
|
|
|
Cyclone Sword
|
|
|
Deadly Staff
|
|
|
|
|
|
|
|
|
|
|
Blast Breaker
|
|
|
FrostMagicSword
|
|
|
|
The shields with support of Socket options.
|
|
|
|
Crimson Glory
|
Guardian Shield
|
Salamander Shield
|
Ambition Shield
|
|
|
|
|
Lazy Wind Shield
|
Dark Devil Shield
|
Magic Knight Shield
|
|