xMu Steaming
LIVE
Stream Box
General Information | |
---|---|
Version: | Based on Season 6 |
Experience: | x9999 [VIP+20%] |
Master Exp: | x1 [VIP+20%] |
Item Drop: | 40% |
Maximum Level: | 400 |
Maximum Master Level: | 200 |
Maximum Resets: | Unlimited |
Points for Reset: | 500 |
Class Energy Elf: | Missing |
Elf Buff NPC: | Up to 400 level/5 resets ( duration 12 hours ) |
Creation Level | Gladiator: from 100 , Lord: from 100, RF: 100 (VIP from 1 Level) |
Points per Level: | Main Classes and Summoner: 5 Points, Gladiator/Lord/RF: 7 Points |
Donate Shop: | Missing |
Acces to BC: | 5 times per day (VIP 6 times per day) |
Acces to DS: | 2 times per day (VIP 3 times per day) |
Events Information | |
---|---|
Golden Invasion: | Details |
Red Dragon Invasion: | Details |
White Wizard Invasion: | Details |
White Rabbits Invasion: | Details |
Demon Lord Invasion: | Details |
Death King Invasion: | Details |
Balrog Invasion: | Details |
Erohim Invasion: | Details |
Soul Reaper Invasion: | Details |
Medusa Invasion: | Details |
Mini Kundun Invasion: | Details |
Illusion of Kundun Invasion: | Details |
Kundun Invasion: | Details |
Cherry Blossom Event: | Details |
Happy Hour Event: | Details |
Blood Castle Event: | Details |
Devil Square Event: | Details |
Chaos Castle Event: | Details |
Devias Tournament Event: | Details |
Find Event: | Details |
Drop Event: | Details |
Gaion Event: | Details |
Crywolf Event: | Details |
Castle Siege Event: | Details |
Party Experience | ||
---|---|---|
Num. Players | General Party | GOLD Party |
2 | 101% | 101% |
3 | 102% | 102% |
4 | 103% | 103% |
5 | 104% | 104% |
In game Commands | |
---|---|
/reset: | Details |
/trade [char name]: | Details |
/post [message]: | Details |
/move [Location]: | Details |
/guildwar [guild name]: | Details |
/str [count stats]: | Details |
/agi [count stats]: | Details |
/vit [count stats]: | Details |
/ene [count stats]: | Details |
/com [count stats]: | Details |
/re [on/off]: | Details |
/re [auto] [pass]: | Details |
/mix [jewel] [10/20/30]: | Details |
/unmix [jewel] [10/20/30]: | Details |
/dc [nick] [pass]: | Details |
/createcoin: | Details |
/summon: | Details |