LIVE
Stream Box
Rankings GuildsServer x10 Nova
Emblem Info
Guild xMU: ReLaX Name: ReLaX
Master: JIyHaTuK
Assistant: Killer
Quests: 2622

Members:

Name Class Resets Level Quest Status Role
Silksong ME 6 352 118 ON Member
Alky BK 6 345 74 ON Member
DjungLeR ME 6 397 144 ON Battle Master
Killer DL 7 278 97 ON Assistant Master
pazanulare RF 5 400 14 ON Member
Slizen BS 7 279 146 ON Member
Zidane DL 5 400 80 ON Member
Cleaner SM 6 353 81 ON Member
Royn SM 6 345 80 ON Member
Ancelotti SM 5 400 85 ON Member
Ap6y3 MG 7 307 105 ON Member
Belarus SM 6 308 84 ON Member
JIyHaTuK DL 6 400 88 ON Guild Master
OnlyForWAR MG 5 400 80 ON Member
Teppopucm DL 6 364 86 ON Member
zbss MG 6 397 118 ON Member
A3OT RF 6 400 91 ON Member
barmatyxa SM 7 308 103 ON Member
LolyPoP MG 6 345 85 ON Member
OneTouch SM 6 308 79 ON Member
KAPAMEJlb DL 6 310 77 ON Member
Northface RF 6 360 74 ON Member
Nuodas SM 6 385 90 ON Member
Will DL 6 366 87 ON Member
Linisesete BS 5 367 86 ON Member
Bambucha DL 6 344 86 ON Member
Million DL 4 381 73 ON Member
NoNooB ME 7 307 107 ON Battle Master
-WarLorD- ME 6 373 104 ON Member