xMu Steaming
LIVE
Stream Box
| Emblem | Info |
|---|---|
|
|
Name: Mafia Master: KAPAMEJbKa Assistant: ChupaChups Quests: 5369 |
| Name | Class | Resets | Level | Quest | Status | Role |
|---|---|---|---|---|---|---|
| travka | GrM | 20 | 400 | 188 | OFF | Member |
| Daimon | HE | 20 | 400 | 188 | OFF | Member |
| Grill | LE | 18 | 400 | 228 | ON | Member |
Veles![]() |
GrM | 19 | 386 | 299 | ON | Battle Master |
Zycas![]() |
GrM | 17 | 400 | 230 | ON | Member |
| AssassiN | HE | 20 | 400 | 156 | ON | Member |
| Maestro | GrM | 20 | 400 | 156 | ON | Member |
Mentality![]() |
GrM | 20 | 337 | 209 | ON | Member |
| Amazing | GrM | 19 | 366 | 197 | ON | Member |
Horror![]() |
DM | 21 | 294 | 239 | ON | Member |
| IgnisKay | GrM | 17 | 400 | 244 | ON | Member |
| Schweppes | LE | 19 | 400 | 303 | OFF | Member |
| Stanislays | HE | 20 | 374 | 161 | ON | Member |
PRESTYPNIK![]() |
BM | 20 | 315 | 303 | ON | Battle Master |
| AMA3OHKA | HE | 20 | 382 | 78 | ON | Member |
| IceQ | GrM | 20 | 383 | 90 | ON | Member |
| SlowMo | BM | 20 | 350 | 7 | ON | Member |
| Valera101 | DM | 21 | 343 | 74 | ON | Member |
| Balorg | FM | 17 | 400 | 101 | OFF | Member |
| DarkLabel | LE | 19 | 400 | 87 | ON | Member |
Drama4ik![]() |
GrM | 20 | 400 | 181 | OFF | Battle Master |
| LogGiver | DM | 20 | 327 | 266 | ON | Member |
| MgDIgi | DM | 20 | 225 | 289 | ON | Member |
| nPoTuBHuK | DM | 20 | 383 | 20 | OFF | Member |
| IceQueen | HE | 19 | 388 | 66 | OFF | Member |
| Rivemma | DSM | 13 | 400 | 85 | ON | Member |
KAPAMEJbKa![]() |
LE | 21 | 348 | 321 | ON | Guild Master |
ChupaChups![]() |
LE | 21 | 348 | 300 | ON | Assistant Master |
V1NS![]() |
GrM | 21 | 285 | 303 | ON | Member |