Harmony Options
In the world of MU Online, there is an option to add additional options to regular and Excellent items that will
help the player in mastering our challenging game world. These options are called Harmony options, and they can
be added using special stones — Jewel of Harmony, which, in turn, are obtained from Gemstones.
Obtaining Jewel of Harmony stones
The Jewel of Harmony can be obtained by refining stones called Gemstone, which can be dropped from all monsters
in the Kanturu Relics location and from the Red Dragon in Lorencia (185x120) during the Red Dragon Invasion.
To do this, you need to enter the Gateway Machine located in Kanturu Relics (141x186) during the Kanturu event
(you must equip the Moonstone Pendant, otherwise you will be removed from the event). After a successful completion,
you will be able to use the functions of the NPC Elpis for 10 hours.
Click the **Refine Gemstone** button. In the opened 4x8 window, place one Gemstone and press **Refine**. As a result,
you will receive a purified Jewel of Harmony.
Attention! The refinement success rate is 80%. If it fails, the Gemstone will be destroyed.
Attention! The refinement success rate is 80%. If it fails, the Gemstone will be destroyed.
Adding Harmony options
To add an additional Harmony option to an item, drag the Jewel of Harmony onto the item. The chance of successfully
adding the option is 75%; "Luck" does not affect the success rate. Upon success, an additional option highlighted
in yellow will appear on the item.
Options are added randomly and depend on the item's upgrade level: the higher the upgrade level, the stronger the
option obtained when using the Jewel of Harmony. Below will be a chart showing the options and the minimum item
level required to obtain them.
Attention! Only one option can be added.
Attention! Only one option can be added.
In the Aida location, you can remove unwanted options from items using the NPC Jerridon (86x13), or obtain Higher
Refining Stone and Lower Refining Stone from the NPC Osbourne (78x13), which can be used to upgrade existing options.
Harmony-options for Swords/Axes/Scepters/Spears/Bows/Crossbows
| Option Name | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min attack increase | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 15 | 16 | 17 | 20 |
| Max attack increase | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 17 | 20 | 23 | 26 | 29 |
| Required strength decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
| Required agility decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
| Attack increase (Min, Max) | 7 | 8 | 9 | 11 | 12 | 14 | 16 | 19 | ||||||
| Critical damage increase | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 30 | ||||||
| Skill attack increase | 12 | 14 | 16 | 18 | 22 | 22 | ||||||||
| Attack success rate increase (PVP) | 5 | 7 | 9 | 11 | 14 | |||||||||
| SD decrement increase | 3 | 5 | 7 | 9 | 10 | |||||||||
| SD bypass rate increase | 10 |
Note!
Depending on the weapon's upgrade level, different options may be obtained. For example, if a weapon is upgraded
to +15, any option can be obtained, while at +0 only the first 4 options are available.
Harmony-options for Staffs/Sticks
| Option Name | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wizardry increase | 6 | 8 | 10 | 12 | 14 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 | 31 |
| Required strength decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
| Required agility decrease | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 23 | 26 | 29 | 32 | 35 | 37 | 40 |
| Skill attack increase | 7 | 10 | 13 | 16 | 19 | 22 | 25 | 30 | ||||||
| Critical damage increase | 10 | 12 | 14 | 16 | 18 | 20 | 20 | 28 | ||||||
| Attack success rate increase (PVP) | 5 | 7 | 9 | 11 | 14 | |||||||||
| SD decrement increase | 4 | 6 | 8 | 10 | 13 | |||||||||
| SD bypass rate increase | 15 |
Note!
Depending on the upgrade level of a staff or stick, different options may be obtained. For example, if a staff
or stick is upgraded to +15, any option can be obtained, while at +0 only the first 3 options are available.
Harmony-options for Sets and Shields
| Option Name | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13-15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defence increase | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 |
| Max AG increase | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | |||
| Max HP increase | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 30 | |||
| Life auto increment increase | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||
| Mana auto increment increase | 1 | 2 | 3 | 4 | 5 | 5 | ||||||||
| Defense success rate increase (PVP) | 3 | 4 | 5 | 6 | 8 | 8 | ||||||||
| Damage decrement increase | 7 | |||||||||||||
| SD ratio increase | 5 |
Note!
Depending on the upgrade level of sets and shields, different options may be obtained. For example, if a set
item or shield is upgraded to +15, any option can be obtained, while at +0 only the first option is available.
Discord
Now Online:
115
Market Items
Last items added on market x1 Glory
|
[Scroll] Wizardry Enhance
|
3 Bon |
|
[Scroll] Decay
|
3 Bon |
|
Scroll of Fire Scream
|
3 Bon |
|
Scroll of Fire Scream
|
3 Bon |
|
Seed Sphere(Water)-Elite
|
290 Bon |