LIVE
Stream Box
Rankings GuildsServer x30 Phoenix
Emblem Info
Guild xMU: GODS Name: GODS
Master: GLAD1ATOR
Assistant: Jlamper
Quests: 2302

Members:

Name Class Resets Level Quest Status Role
Alabama DM 61 339 110 ON Battle Master
Anub1sS GrM 53 377 74 ON Member
BaBLoS GrM 47 400 86 ON Member
Banza LE 60 400 205 ON Member
BUBUIALA LE 60 342 200 ON Member
GLAD1ATOR LE 60 344 109 ON Guild Master
Hustler DL 60 395 161 ON Member
Jlamper HE 60 373 121 ON Assistant Master
Kimosabe HE 55 396 118 ON Member
KpecT BM 58 400 131 ON Member
KrasaV4iK LE 52 270 140 OFF Member
Lucifer BM 59 348 118 ON Member
meGa GrM 50 400 109 ON Member
SALCHICHA HE 52 365 95 ON Member
Skrillex LE 38 247 104 ON Member
Sn3jok LE 53 397 99 ON Member
Tu4aGroz DM 44 400 99 ON Member
UdarU DSM 60 344 114 ON Battle Master
YinG DM 55 400 109 ON Member