xMu Steaming
LIVE
Stream Box
Emblem | Info |
---|---|
|
Name: JusTDo1T Master: pu3oH Assistant: Monrou Quests: 1222 |
Name | Class | Resets | Level | Quest | Status | Role |
---|---|---|---|---|---|---|
aGgressor | MG | 24 | 351 | 43 | OFF | Member |
ARBUZ | ME | 21 | 396 | 99 | ON | Member |
chikchirik | SM | 13 | 363 | 77 | ON | Member |
didibum | BS | 33 | 321 | 109 | OFF | Member |
Dimas | SM | 17 | 400 | 79 | ON | Member |
Fentezi | SM | 13 | 400 | 11 | OFF | Member |
Landmover | ME | 28 | 388 | 75 | OFF | Member |
lMGl | MG | 27 | 400 | 109 | ON | Battle Master |
MareBrinza![]() |
MG | 17 | 375 | 90 | ON | Member |
Monrou | BK | 25 | 400 | 109 | ON | Assistant Master |
Original![]() |
MG | 29 | 397 | 103 | ON | Battle Master |
pu3oH![]() |
SM | 49 | 85 | 143 | ON | Guild Master |
Tapijs | SM | 29 | 400 | 100 | ON | Member |
Tbilisi | HE | 17 | 400 | 75 | OFF | Member |