GENESiS
| Emblem | Info |
|
|
Name: GENESiS Master: SkyBlue Assistant: Piro Quests: 3109 |
Members:
| Name | Class | Resets | Level | Quest | Status | Role |
| -XaM | GrM | 30 | 370 | 321 | ON | Member |
| Denvers | GrM | 28 | 400 | 321 | OFF | Member |
| GR00W | FM | 30 | 384 | 2 | ON | Member |
| Hauxwell | DM | 27 | 109 | 319 | OFF | Member |
| Zdeadz | HE | 31 | 290 | 321 | ON | Member |
| Piro | LE | 31 | 400 | 321 | ON | Assistant Master |
| SkyBlue | BM | 31 | 350 | 321 | ON | Guild Master |
| Waza | HE | 30 | 384 | 321 | ON | Member |
| BiTR0NiK | GrM | 30 | 386 | 210 | ON | Member |
| Sugar | HE | 30 | 367 | 2 | ON | Member |
| Cannibal | LE | 31 | 354 | 321 | ON | Member |
| Volk | DSM | 30 | 365 | 8 | ON | Member |
| ALABAMA- | DSM | 30 | 400 | 321 | ON | Member |
Discord
Now Online:
136
Market Items
Last items added on market x20 Legendary
|
Excellent Grand Soul Shield +Luck
|
2320 Bon |
|
Bundle of Jewel of Bless
|
232 Bon |
|
Excellent Leather Boots
|
18 Bon |
|
Bundle of Jewel of Bless +1
|
418 Bon |
|
Jewel of Chaos Bundle +1
|
47 Bon |
Hunters
Last Winners on Server x20 Legendary
|
|
OXOTA | 06.06.2026 |
|
|
LolyPoP | 06.06.2026 |
|
|
Vanderhave | 06.06.2026 |