Haiducii
| Emblem | Info |
|
|
Name: Haiducii Master: KoLLIMaP Assistant: Schweppes Quests: 2474 |
Members:
| Name | Class | Resets | Level | Quest | Status | Role |
| Hydro | HE | 8 | 209 | 126 | ON | Member |
| w0nderful | HE | 7 | 218 | 49 | ON | Member |
| Zenox | ME | 8 | 350 | 138 | ON | Member |
| Krox | SM | 6 | 364 | 89 | ON | Member |
| KoLLIMaP | LE | 7 | 400 | 130 | ON | Guild Master |
| KoLLIMaPa | HE | 7 | 400 | 29 | ON | Member |
| Schweppes | HE | 7 | 400 | 132 | ON | Assistant Master |
| Knight0ne | SM | 6 | 340 | 108 | ON | Member |
| NeferTiTi | ME | 6 | 342 | 0 | ON | Member |
| Solomon | MG | 7 | 392 | 117 | ON | Member |
| Nustiucum | GrM | 7 | 400 | 92 | ON | Member |
| E6OMU | HE | 7 | 151 | 110 | ON | Member |
| Pornstar | ME | 7 | 391 | 29 | ON | Member |
| Terorist | LE | 8 | 210 | 131 | ON | Member |
| KaPaTeJlb | MG | 7 | 351 | 108 | ON | Member |
| Fiona | ME | 8 | 350 | 91 | ON | Member |
| PiTiPiwPi | ME | 7 | 299 | 129 | ON | Member |
| GGGatling | FM | 7 | 400 | 108 | ON | Battle Master |
| HeTopMo3u | BM | 7 | 400 | 97 | ON | Member |
| YaTyt | DL | 7 | 227 | 93 | ON | Member |
| Barsetka | BS | 8 | 322 | 85 | ON | Member |
| SNEG | DL | 8 | 184 | 140 | ON | Member |
| YaTytt | DM | 8 | 218 | 108 | ON | Member |
| KaPaTeLy | GrM | 7 | 400 | 109 | ON | Member |
| Notoriouz | MG | 8 | 350 | 126 | ON | Member |
Discord
Now Online:
136
Market Items
Last items added on market x1 Glory
|
Condor Flame
|
9 Bon |
|
Excellent Socket Seraphim Armor
|
58 Bon |
|
Excellent Socket Pearl Pants
|
58 Bon |
|
Excellent Socket Frost Wizard Helm
|
58 Bon |
|
Excellent Socket Crimson Glory +Skill
|
58 Bon |
Market Characters
Last characters added on market x1 Glory