Rankings Server FINAL

- The owner of VIP account, increased game rates and other bonuses, read more in this section Library.


Players | Quests | Player Killer

All | DW | DK | ELF | MG | DL | SUM | RF
# Name Guild Class Resets(GR) Level(ML) Quest PK Count
GrM 0(7) 1(32) 111 0
HE 30(6) 400(154) 244 0
DSM 30(6) 80(48) 119 0
4 GrM 7(6) 342(112) 262 0
5 DSM 10(5) 400(49) 161 0
6 HE 1(5) 400(9) 130 0
7 GrM 30(4) 400(67) 205 0
8 HE 24(4) 400(20) 106 0
9 GrM 11(4) 400(43) 122 1
10 GrM 3(4) 400(192) 221 0
11 BM 30(3) 400(66) 97 0
12 LE 30(3) 400(63) 167 0
13 HE 30(3) 400(39) 102 0
14 GrM 23(3) 400(27) 109 0
15 DM 19(3) 400(20) 92 0
16 BM 6(3) 349(25) 91 0
17 BM 26(2) 400(17) 11 0
18 HE 12(2) 397(13) 133 0
19 SM 7(2) 400(0) 45 0
20 DM 6(2) 389(0) 132 0
21 MG 30(1) 400(0) 32 0
22 GrM 27(1) 400(12) 13 0
23 DL 13(1) 400(0) 43 0
24 BS 13(1) 363(0) 6 0
25 SM 2(1) 268(0) 77 0
26 HE 30(0) 400(119) 221 0
27 DL 30(0) 400(0) 4 0
28 BS 28(0) 400(0) 43 0
29 SM 28(0) 400(0) 31 0
30 DL 26(0) 400(0) 1 0
31 MG 16(0) 371(0) 32 0
32 SM 14(0) 9(0) 10 0
33 SM 11(0) 333(0) 14 0
34 ME 9(0) 400(0) 86 0
35 ME 6(0) 400(0) 22 0
36 BK 5(0) 400(0) 37 0
37 SM 3(0) 389(0) 19 0
38 SM 3(0) 1(0) 31 0
39 SM 1(0) 400(0) 22 0
40 DK 1(0) 400(0) 0 0
41 SM 1(0) 392(0) 11 0
42 DL 0(0) 400(0) 2 0
43 RF 0(0) 400(0) 1 0
44 BK 0(0) 387(0) 0 0
45 Elf 0(0) 374(0) 10 0
46 SM 0(0) 370(0) 32 0
47 DW 0(0) 339(0) 13 0
48 Elf 0(0) 319(0) 6 0
49 DW 0(0) 313(0) 15 0
50 DL 0(0) 307(0) 0 0
Last Update : 25.09.2023 15:06:19