Rankings Server x30 Phoenix

- The owner of VIP account, increased game rates and other bonuses, read more in this section Library.


Players | Quests | Player Killer

All | DW | DK | ELF | MG | DL | SUM | RF
# Name Guild Class Resets(GR) Level(ML) Quest PK Count
DM 2(9) 391(200) 170 0
DM 23(8) 390(200) 267 0
FM 5(8) 361(200) 212 0
4 DM 26(7) 400(169) 247 0
5 GrM 21(7) 400(200) 230 0
6 DSM 13(7) 231(200) 321 0
7 GrM 21(6) 362(200) 220 0
8 BM 14(6) 400(155) 168 0
9 GrM 13(6) 400(200) 131 0
10 LE 0(6) 1(190) 226 0
11 LE 30(5) 400(200) 100 0
12 HE 30(5) 400(200) 11 0
13 GrM 30(5) 400(200) 4 0
14 HE 29(5) 400(191) 282 0
15 GrM 28(5) 400(200) 182 0
16 HE 28(5) 382(200) 181 0
17 GrM 24(5) 361(200) 230 0
18 DM 22(5) 400(156) 201 0
19 BM 19(5) 400(200) 152 0
20 DM 19(5) 400(200) 100 0
21 DM 16(5) 400(147) 262 0
22 GrM 13(5) 400(200) 247 0
23 DM 13(5) 400(200) 44 0
24 DM 1(5) 400(200) 197 0
25 LE 1(5) 269(186) 261 0
26 LE 30(4) 400(200) 210 0
27 DSM 24(4) 400(200) 105 0
28 LE 23(4) 400(200) 208 0
29 LE 19(4) 400(200) 143 0
30 GrM 18(4) 400(199) 17 0
31 BM 18(4) 400(116) 145 0
32 GrM 18(4) 397(119) 150 0
33 DM 16(4) 400(200) 167 0
34 HE 14(4) 400(200) 218 0
35 DL 11(4) 309(0) 3 0
36 HE 9(4) 400(200) 133 0
37 FM 30(3) 400(200) 152 0
38 DSM 30(3) 400(200) 53 0
39 BM 29(3) 374(185) 12 0
40 GrM 29(3) 345(176) 4 0
41 DSM 24(3) 400(200) 205 0
42 HE 24(3) 400(200) 154 0
43 DL 24(3) 382(0) 93 0
44 GrM 22(3) 400(200) 66 0
45 LE 21(3) 400(200) 201 0
46 GrM 19(3) 400(200) 100 0
47 DSM 16(3) 400(200) 193 0
48 HE 16(3) 400(147) 61 0
49 DSM 15(3) 400(200) 104 2
50 FM 15(3) 362(200) 49 0
Last Update : 25.09.2023 15:07:45