Rankings Server x1 Master

- The owner of VIP account, increased game rates and other bonuses, read more in this section Library.


Players | Quests | Player Killer

All | DW | DK | ELF | MG | DL | SUM | RF
# Name Guild Class Level(ML) Quest PK Count
ME 385(0) 50 0
BK 383(0) 134 0
SM 383(0) 121 0
4 DL 383(0) 102 0
5 MG 380(0) 155 0
6 ME 376(0) 13 0
7 DL 375(0) 129 2
8 SM 375(0) 113 0
9 ME 375(0) 97 17
10 ME 372(0) 42 0
11 BS 368(0) 112 2
12 SM 367(0) 112 3
13 DL 366(0) 169 0
14 RF 364(0) 88 0
15 SM 364(0) 81 0
16 BK 361(0) 145 0
17 BS 361(0) 130 0
18 DL 361(0) 85 0
19 ME 361(0) 38 0
20 BS 360(0) 31 0
21 DL 356(0) 118 472
22 ME 356(0) 21 0
23 MG 355(0) 111 0
24 MG 355(0) 92 0
25 ME 355(0) 1 0
26 SM 354(0) 133 0
27 ME 354(0) 114 0
28 BS 354(0) 99 16
29 ME 354(0) 1 0
30 DL 353(0) 120 0
31 BS 353(0) 111 0
32 DL 353(0) 78 0
33 MG 353(0) 75 0
34 DL 352(0) 109 0
35 BK 352(0) 86 0
36 DL 352(0) 12 0
37 DL 351(0) 111 0
38 BK 351(0) 92 0
39 SM 351(0) 88 0
40 BS 351(0) 75 2
41 BK 351(0) 74 0
42 ME 351(0) 2 0
43 ME 351(0) 1 0
44 SM 351(0) 1 0
45 DL 351(0) 0 0
46 RF 350(0) 41 0
47 ME 350(0) 6 0
48 ME 349(0) 114 0
49 BK 349(0) 100 0
50 DL 349(0) 99 0
Last Update : 25.09.2023 15:09:53