Devil Square
The owner of VIP account, increased game rates and other bonuses, read more in this section Library.
Details
Every Saturday at 00:01, the top 5 of the rating get prizes!!
| # | Name | Score |
| 1 | Terror | 194 |
| 2 | KAPAMEJbKa | 146 |
| 3 | WhoAsked | 145 |
| 4 | -=ICE=- | 134 |
| 5 | Veles | 132 |
| 6 | PRESTYPNIK | 131 |
| 7 | Colt | 130 |
| 8 | ButterFly | 100 |
| 9 | Sunday | 100 |
| 10 | 3BEPU | 99 |
| 11 | MorTTED | 99 |
| 12 | Piro | 99 |
| 13 | TAYRYS | 99 |
| 14 | -Yupi- | 99 |
| 15 | FASTUMgel | 99 |
| 16 | BaBLoS | 98 |
| 17 | zxPro | 98 |
| 18 | Zycas | 98 |
| 19 | ChupaChups | 98 |
| 20 | TAURUS | 97 |
| 21 | BabaYaga | 97 |
| 22 | AKUSHER | 97 |
| 23 | Drakulla | 97 |
| 24 | CAPO | 97 |
| 25 | CMEX | 95 |
| 26 | Invizik | 95 |
| 27 | Gatanatoa | 94 |
| 28 | LaBubu! | 93 |
| 29 | runner | 93 |
| 30 | N1NT3ND0 | 92 |
| 31 | DkAkusher | 92 |
| 32 | KpecT | 92 |
| 33 | YouMustDie | 92 |
| 34 | SkyBlue | 92 |
| 35 | Togu | 91 |
| 36 | CocaBaby | 90 |
| 37 | Shyn | 90 |
| 38 | Sinqclear | 88 |
| 39 | TarGeT | 87 |
| 40 | plusDMG | 86 |
| 41 | Tyga | 84 |
| 42 | -Smarty- | 79 |
| 43 | Pandora | 78 |
| 44 | Bamby | 75 |
| 45 | KPYTA9I | 50 |
| 46 | HopaHopa | 50 |
| 47 | Magamed | 50 |
| 48 | -Sanpy- | 50 |
| 49 | PacnucaHue | 50 |
| 50 | Maestro | 50 |
Discord
Now Online:
136
Market Items
Last items added on market x1 Glory
|
Condor Flame
|
9 Bon |
|
Excellent Socket Seraphim Armor
|
58 Bon |
|
Excellent Socket Pearl Pants
|
58 Bon |
|
Excellent Socket Frost Wizard Helm
|
58 Bon |
|
Excellent Socket Crimson Glory +Skill
|
58 Bon |
Market Characters
Last characters added on market x1 Glory