LIVE
Stream Box
Rankings Server x10 Nova

- The owner of VIP account, increased game rates and other bonuses, read more in this section Library.


Auction
Players | Quests | Player Killer
Blood Castle | Devil Square | Chaos Castle

All | DW | DK | ELF | MG | DL | SUM | RF

Every Saturday at 00:00, top 10 reseters receive prizes: Details

# Name Guild Class Resets Level(ML) Quest PK Count
DSM 18 400(91) 253 6
DSM 19 395(53) 161 0
DSM 21 318(36) 144 0
4 DSM 18 400(64) 122 0
5 DSM 13 400(13) 118 0
6 DSM 21 365(54) 110 0
7 BS 20 333(0) 109 0
8 DSM 18 388(46) 109 0
9 DSM 18 309(54) 109 2
10 DSM 15 400(8) 104 1
11 DSM 17 374(0) 103 0
12 DSM 14 368(2) 103 1
13 BS 12 400(0) 92 0
14 DSM 8 400(17) 86 0
15 BS 1 400(0) 81 0
16 BS 11 400(0) 79 0
17 BS 7 400(0) 79 0
18 BS 6 378(0) 79 0
19 BS 3 400(0) 74 3
20 BS 8 333(0) 66 0
21 BS 0 379(0) 63 0
22 BS 5 400(0) 55 0
23 BS 1 400(0) 54 0
24 BS 5 356(0) 53 0
25 BS 3 400(0) 53 0
26 BS 3 359(0) 53 0
27 BS 1 329(0) 53 0
28 BS 0 389(0) 53 0
29 BS 1 400(0) 52 0
30 BS 2 357(0) 51 0
31 BS 4 400(0) 43 0
32 BS 4 400(0) 41 0
33 BS 1 400(0) 41 1
34 BS 1 383(0) 41 0
35 BS 0 346(0) 41 4
36 BS 0 302(0) 38 0
37 BS 0 400(0) 36 0
38 SUM 0 366(0) 34 0
39 BS 4 400(0) 32 0
40 BS 0 400(0) 32 0
41 BS 2 390(0) 31 0
42 BS 1 400(0) 31 0
43 SUM 1 328(0) 31 0
44 SUM 0 325(0) 31 0
45 BS 12 393(0) 30 0
46 BS 1 377(0) 30 0
47 BS 1 362(0) 30 0
48 BS 1 361(0) 30 0
49 SUM 1 336(0) 30 0
50 SUM 0 400(0) 30 0
Last Update : 29.10.2025 17:57:52