DarkEvil
| Emblem | Info |
|
|
Name: DarkEvil Master: nana Assistant: VALHALLA Quests: 1620 |
Members:
| Name | Class | Resets | Level | Quest | Status | Role |
| AnderLord | LE | 27 | 400 | 87 | OFF | Member |
| BoxyTeRa | BM | 20 | 368 | 74 | OFF | Member |
| Hren | LE | 46 | 389 | 302 | ON | Member |
| Lancelot | BM | 48 | 263 | 168 | ON | Battle Master |
| mage1 | GrM | 25 | 400 | 302 | OFF | Member |
| nana | DM | 33 | 400 | 40 | OFF | Guild Master |
| Sven | BM | 39 | 381 | 98 | OFF | Member |
| VALHALLA | GrM | 45 | 400 | 307 | ON | Assistant Master |
| Viruss | DM | 19 | 371 | 87 | OFF | Member |
| WhySoPandy | GrM | 40 | 400 | 155 | OFF | Battle Master |
Discord
Now Online:
136
Market Items
Last items added on market x1 Glory
|
Condor Flame
|
9 Bon |
|
Excellent Socket Seraphim Armor
|
58 Bon |
|
Excellent Socket Pearl Pants
|
58 Bon |
|
Excellent Socket Frost Wizard Helm
|
58 Bon |
|
Excellent Socket Crimson Glory +Skill
|
58 Bon |
Market Characters
Last characters added on market x1 Glory