MAFIA
| Emblem | Info |
|
|
Name: MAFIA Master: -=ICE=- Assistant: KAPAMEJbKa Quests: 10527 |
Members:
| Name | Class | Resets | Level | Quest | Status | Role |
| Mazda | LE | 50 | 400 | 361 | ON | Member |
| -=ICE=- | BM | 50 | 400 | 443 | ON | Guild Master |
| KAPAMEJbKa | LE | 50 | 400 | 486 | ON | Assistant Master |
| YouMustDie | HE | 49 | 400 | 463 | ON | Member |
| NooBs | DM | 49 | 400 | 447 | OFF | Member |
| aqua | FM | 49 | 400 | 440 | ON | Member |
| GrimCry | LE | 49 | 400 | 446 | ON | Member |
| PRESTYPNIK | BM | 50 | 400 | 446 | ON | Battle Master |
| Highlander | LE | 49 | 400 | 381 | ON | Member |
| AssassiN | HE | 50 | 400 | 253 | ON | Member |
| DaviDan | GrM | 49 | 400 | 420 | ON | Member |
| Veles | BM | 49 | 400 | 411 | ON | Member |
| FatalL | HE | 47 | 400 | 419 | OFF | Member |
| Skrillex | LE | 49 | 400 | 399 | ON | Member |
| TarGeT | DSM | 49 | 400 | 445 | ON | Member |
| runner | BM | 49 | 400 | 404 | ON | Battle Master |
| BALANCE | BM | 50 | 344 | 405 | OFF | Member |
| BackDown | LE | 49 | 400 | 443 | ON | Member |
| Drakulla | GrM | 49 | 400 | 400 | ON | Member |
| Armadon | LE | 48 | 400 | 448 | OFF | Member |
| RON1N | BM | 47 | 400 | 420 | OFF | Member |
| DLogGiver | LE | 49 | 400 | 443 | ON | Member |
| ALABAMA- | DSM | 48 | 400 | 440 | OFF | Member |
| BaBLoS | DM | 49 | 400 | 421 | ON | Battle Master |
| Gatanatoa | BM | 49 | 400 | 443 | ON | Battle Master |
Discord
Now Online:
142
Market Items
Last items added on market x5 Empire
|
[Anc] Anubis Ring of Fire
|
696 Bon |
|
Box of Kundun +5
|
194 Bon |
|
Box of Kundun +4
|
99 Bon |
|
Excellent Skull Staff
|
6 Bon |
|
Jewel of Life Bundle
|
221 Bon |
Market Characters
Last characters added on market x5 Empire